Key Figures
MVV Energie Group
| Euro million | 2008/09 | 2007/08 | % Change | ||||
| External sales excluding electricity and natural gas taxes | 3 161 | 2 636 | + 20 | ||||
| Adjusted EBITDA 1 | 385 | 398 | − 3 | ||||
| Adjusted EBITA 1 | 239 | 249 | − 4 | ||||
| Adjusted EBIT 2 | 239 | 249 | − 4 | ||||
| Adjusted EBT 2 | 165 | 181 | − 9 | ||||
| Adjusted annual net surplus 2 | 112 | 123 | − 9 | ||||
| Adjusted annual net surplus after minority interests 2 | 98 | 110 | − 11 | ||||
| Adjusted earnings per share in Euro 2, 3 | 1.48 | 1.69 | − 12 | ||||
| Cash flow before working capital and taxes | 386 | 414 | − 7 | ||||
| Cash flow before working capital and taxes per share 3 in Euro | 5.86 | 6.33 | − 7 | ||||
| Free cash flow | 20 | 54 | − 63 | ||||
| Adjusted total assets (as of 30.9.) 4 | 3 566 | 3 361 | + 6 | ||||
| Adjusted equity (as of 30.9.) 5 | 1 208 | 1 192 | + 1 | ||||
| Adjusted equity ratio (as of 30.9.) | 33.9 % | 35.5 % | − 5 | ||||
| Capital employed 6 | 2 649 | 2 444 | + 8 | ||||
| ROCE | 9.0 % | 10.2 % | − 12 | ||||
| WACC | 8.5 % | 8.5 % | — | ||||
| Value Spread | 0.5 % | 1.7 % | − 71 | ||||
| Investitionen | 255 | 241 | + 6 | ||||
| Number of employees (as of 30.9.) | 6 053 | 5 901 | + 3 | ||||
| 1 excluding non-operative IAS 39 valuation items in connection with financial derivatives 2 excluding non-operative IAS 39 valuation items in connection with financial derivatives and excluding one-off charges for write-downs at energy-related services subgroup (see reconciliation of EBIT on page 56) 3 increase in number of shares (weighted annual average) from 65.3 million to 65.9 million due to capital increase 4 excluding positive and negative fair values under IAS 39 5 excluding net balance of positive and negative fair values under IAS 39 6 adjusted equity plus financial debt plus provisions for pensions and similar obligations plus accumulated goodwill amortisation (calculated as an annual average) | |||||||
