Financial Calendar
| 27.1.2010 | Annual Results Press Conference and Analysts‘ Conference | ||
| 15.2.2010 | Financial Report 1 st Quarter of 2009/10 | ||
| 12.3.2010 | Annual General Meeting | ||
| 15.3.2010 | Payment of Dividend | ||
| 14.5.2010 | Financial Report 2 nd Quarter of 2009/10 | ||
| 14.5.2010 | Press Conference and Analysts‘ Conference 2 nd Quarter of 2009/10 | ||
| 13.8.2010 | Financial Report 3 rd Quarter of 2009/10 | ||
| 13.8.2010 | Analysts‘ Conference 3 rd Quarter of 2009/10 | ||
| 30.12.2010 | 2009/10 Annual Report | ||

