Statement of Changes in Equity
Statement of changes in equity
| Accumulated other comprehensive income | |||||||||||||||||
| Euro 000s | Share capital of MVV Energie AG | Capital reserve of MVV Energie AG | Retained earnings, including unappropriated net profit | Differential amount from currency trans- lation | Fair value measurement of financial instruments | Capital of the MVV Energie Group | Minority interests | Total capital | |||||||||
| Balance at 1.10.2007 | 142 764 | 255 523 | 383 397 | 13 170 | 3 487 | 798 341 | 115 361 | 913 702 | |||||||||
| Income and expenses recognised directly in equity | — | — | — | 9 585 | 3 565 | 13 150 | – 367 | 12 783 | |||||||||
| Result of business operations | — | — | 169 957 | — | — | 169 957 | 15 059 | 185 016 | |||||||||
| Comprehensive income for period | — | — | 169 957 | 9 585 | 3 565 | 183 107 | 14 692 | 197 799 | |||||||||
| Distribution of dividend | — | — | – 52 725 | — | — | – 52 725 | – 10 415 | – 63 140 | |||||||||
| Capital increase | 25 957 | 199 718 | — | — | — | 225 675 | — | 225 675 | |||||||||
| Change in scope of consolidation | — | — | 4 792 | – 5 499 | — | – 707 | – 3 577 | – 4 284 | |||||||||
| Balance at 30.9.2008 | 168 721 | 455 241 | 505 421 | 17 256 | 7 052 | 1 153 691 | 116 061 | 1 269 752 | |||||||||
| Income and expenses recognised directly in equity | — | — | — | – 905 | – 8 664 | – 9 569 | – 3 166 | – 12 735 | |||||||||
| Result of business operations | — | — | – 75 713 | — | — | – 75 713 | 701 | – 75 012 | |||||||||
| Comprehensive income for period | — | — | – 75 713 | – 905 | – 8 664 | – 85 282 | – 2 465 | – 87 747 | |||||||||
| Distribution of dividend | — | — | – 59 316 | — | — | – 59 316 | – 12 034 | – 71 350 | |||||||||
| Change in retained earnings | — | — | 423 | — | — | 423 | – 117 | 306 | |||||||||
| Change in scope of consolidation | — | — | 594 | — | — | 594 | 1 584 | 2 178 | |||||||||
| Balance at 30.9.2009 | 168 721 | 455 241 | 371 409 | 16 351 | – 1 612 | 1 010 110 | 103 029 | 1 113 139 | |||||||||
| Further information about equity has been provided under Note 12 | |||||||||||||||||
