Segment Report
Income statement by segment
| External sales excluding energy taxes | Intercompany sales excluding energy taxes | Scheduled depreciation | Impairment losses and restructuring | ||||||||||||||
| Euro 000s | 2008/2009 | 2007/2008 | 2008/2009 | 2007/2008 | 2008/2009 | 2007/2008 | 2008/2009 | 2007/2008 | |||||||||
| Electricity | 1 760 137 | 1 381 737 | 58 115 | 36 029 | 24 567 | 24 452 | — | — | |||||||||
| District heating | 293 453 | 303 101 | 24 304 | 24 297 | 25 924 | 28 096 | 487 | 10 | |||||||||
| Gas | 486 383 | 356 390 | 30 580 | 43 244 | 15 663 | 15 220 | — | — | |||||||||
| Water | 100 514 | 102 496 | 398 | 380 | 10 767 | 10 572 | — | — | |||||||||
| Value-added services | 308 156 | 276 737 | 75 056 | 84 887 | 19 159 | 11 185 | 33 052 | 183 | |||||||||
| Environmental energy | 194 402 | 193 655 | 44 147 | 41 512 | 35 944 | 36 645 | — | 27 | |||||||||
| Other / consolidation | 17 950 | 21 627 | – 232 600 | – 230 349 | 13 005 | 18 020 | 417 | 5 028 | |||||||||
| MVV Energie Group | 3 160 995 | 2 635 743 | — | — | 145 029 | 144 190 | 33 956 | 5 248 | |||||||||
Income statement by segment
| EBIT | EBIT before IAS 39 and restructuring | Non-cash expenses | Income from associates | ||||||||||||||
| Euro 000s | 2008/2009 | 2007/2008 | 2008/2009 | 2007/2008 | 2008/2009 | 2007/2008 | 2008/2009 | 2007/2008 | |||||||||
| Electricity | – 166 346 | 143 672 | 34 605 | 64 522 | 11 185 | 6 358 | 1 614 | — | |||||||||
| District heating | 36 651 | 38 723 | 35 554 | 38 106 | 823 | 4 943 | — | — | |||||||||
| Gas | 37 905 | 43 462 | 66 272 | 35 071 | – 833 | 2 101 | 307 | — | |||||||||
| Water | 14 061 | 9 574 | 14 061 | 9 574 | 707 | 680 | — | — | |||||||||
| Value-added services | – 14 643 | 19 858 | 18 195 | 19 858 | 594 | 2 985 | — | — | |||||||||
| Environmental energy | 70 668 | 80 741 | 70 668 | 80 741 | 3 794 | 2 955 | 48 | — | |||||||||
| Other / consolidation | – 861 | 612 | – 411 | 612 | 12 847 | 14 369 | 2 318 | — | |||||||||
| MVV Energie Group | – 22 565 | 336 642 | 238 944 | 248 484 | 29 117 | 34 391 | 4 287 | — | |||||||||
Balance sheet by segment
| Investments | Assets | Liabilities | Carrying amount of associates | ||||||||||||||
| Euro 000s | 30.9.2009 | 30.9.2008 | 30.9.2009 | 30.9.2008 | 30.9.2009 | 30.9.2008 | 30.9.2009 | 30.9.2008 | |||||||||
| Electricity | 27 411 | 28 574 | 889 254 | 1 318 539 | 277 176 | 304 424 | 34 059 | — | |||||||||
| District heating | 55 802 | 25 253 | 496 229 | 547 254 | 133 371 | 124 345 | — | — | |||||||||
| Gas | 12 663 | 16 144 | 399 465 | 381 210 | 116 515 | 86 952 | 5 660 | — | |||||||||
| Water | 11 661 | 10 559 | 242 325 | 288 438 | 60 499 | 58 467 | — | — | |||||||||
| Value-added services | 51 633 | 48 622 | 333 614 | 249 140 | 117 920 | 133 866 | — | — | |||||||||
| Environmental energy | 64 596 | 59 374 | 535 520 | 438 410 | 133 227 | 139 784 | — | — | |||||||||
| Other / consolidation | 13 991 | 19 807 | 564 838 | 355 974 | 290 267 | 190 041 | 2 898 | — | |||||||||
| Unallocated (balance sheet) | — | — | 492 962 | 208 044 | 1 712 093 | 1 479 378 | 32 521 | — | |||||||||
| MVV Energie Group | 237 757 | 208 333 | 3 954 207 | 3 787 009 | 2 841 068 | 2 517 257 | 75 138 | — | |||||||||
| Further information about Segment Reporting has been provided under Note 36 | |||||||||||||||||
