33 Financing expenses
Financing expenses
| Euro 000s | 2008/2009 | 2007/2008 | |||
| Interest expenses on overdraft facilities, non-current and current loans | 51 663 | 48 080 | |||
| Kiel put option | 12 740 | 10 231 | |||
| Compounding of provisions | 6 288 | 5 540 | |||
| Write-downs on securities | 69 | 531 | |||
| Interest expenses from minority ownership of commercial partnerships | — | 3 866 | |||
| Write-downs on current loans | — | 73 | |||
| Interest and similar expenses | 13 453 | 8 948 | |||
| 84 213 | 77 269 | ||||
The information for the previous year has been extended to include interest expenses on overdraft facilities, non-current and current loans. In the previous year these were still shown under interest and similar expenses. The interest expenses recognised for the valuation of minority ownership of commercial partnerships in the 2007/08 financial year were countered by corresponding interest income in the 2008/09 financial year.

