32 Financing income
Financing income
| Euro 000s | 2008/2009 | 2007/2008 | |||
| Interest income from finance leases | 2 497 | 2 220 | |||
| Interest income from minority ownership of commercial partnerships | 2 152 | — | |||
| Interest income from current account, overnight and fixed-term deposits | 1 488 | 3 362 | |||
| Write-backs to securities | 479 | — | |||
| Income from general loans | 182 | 605 | |||
| Other interest and similar income | 3 594 | 3 220 | |||
| 10 392 | 9 407 | ||||
The information stated for the previous year has been extended to include interest income from overdraft, overnight and fixed-term deposits. In the previous year, these were still reported under other interest and similar income. The previous year’s figures have been adjusted accordingly.
The measurement of minority ownership of commercial partnerships resulted for the first time in interest income of Euro 2 152 thousand in the 2008/09 financial year. Corresponding interest expenses were reported in the previous year.

