25 Other operating income
Other operating income
| Euro 000s | 2008/2009 | 2007/2008 | |||
| Income | |||||
| from energy trading transactions recognised under IAS 39 | 195 418 | 374 286 | |||
| from reversals of provisions | 30 885 | 19 648 | |||
| from emissions rights | 27 208 | 4 231 | |||
| from sales of assets | 12 761 | 3 163 | |||
| from agency agreements and personnel supplies | 8 221 | 6 544 | |||
| from credits and refunds | 5 758 | 1 567 | |||
| from benefits to employees | 2 500 | 2 529 | |||
| from collections of outstanding receivables | 2 497 | 2 467 | |||
| from foreign currency effects | 2 354 | 1 420 | |||
| from rental agreements | 1 985 | 1 741 | |||
| from reimbursements of damages claims | 1 575 | 4 458 | |||
| from reversals of debit differences upon initial consolidation | 1 339 | — | |||
| from IT services and telecommunications | 1 315 | 373 | |||
| from reversals of write-downs and receipts on receivables already retired | 1 165 | 2 712 | |||
| Other | 22 247 | 26 908 | |||
| 317 228 | 452 047 | ||||
Other operating income includes positive valuation items relating to energy trading transactions requiring measurement under IAS 39 (2008). Valuation items relating to energy trading transactions have been reported on a gross basis. This valuation-dependent income is offset by corresponding expenses.
The increase in income from reversals of provisions was mainly due to a review of the chances of success in legal disputes and to the non-utilisation of provisions for personnel-related measures.
The other operating income from emissions rights is countered by other operating expenses partly compensating for this item. This income arises from the sale of emissions certificates above cost of acquisition or from the conclusion of derivative swap transactions.
The increase in income from sales of assets was chiefly due to the disposal of two gas grids and one gas storage facility.
The income from reversals of debit differences (badwill) was attributable to the initial consolidation of Českolipská teplárenská a.s., Česká Lípa, Czech Republic.

