2 Property, plant and equipment
Property, plant and equipment
| Euro 000s | Land, leasehold rights and buildings, including buildings on third-party land | Technical equipment and machinery | Other assets, plant and office equipment | Advance payments and construction in progress | Total | ||||||
| Gross value at 1.10.2007 | 720 905 | 3 220 599 | 217 982 | 96 446 | 4 255 932 | ||||||
| Change in scope of consolidation | – 35 393 | – 23 275 | – 1 281 | – 1 387 | – 61 336 | ||||||
| Currency adjustments | 13 938 | 11 136 | 338 | 377 | 25 789 | ||||||
| Investments | 8 840 | 49 733 | 11 938 | 132 430 | 202 941 | ||||||
| Subsidy payments received | 12 | 12 113 | 18 | — | 12 143 | ||||||
| Disposals | 21 658 | 25 955 | 19 930 | 365 | 67 908 | ||||||
| Reclassifications | 11 061 | 42 133 | 4 710 | – 59 105 | – 1 201 | ||||||
| Gross value at 30.9.2008 | 697 681 | 3 262 258 | 213 739 | 168 396 | 4 342 074 | ||||||
| Depreciation at 1.10.2007 | 304 413 | 1 864 091 | 151 272 | 253 | 2 320 029 | ||||||
| Change in scope of consolidation | – 14 495 | – 12 670 | – 972 | — | – 28 137 | ||||||
| Currency adjustments | 4 287 | 6 556 | 262 | 30 | 11 135 | ||||||
| Scheduled depreciation | 16 111 | 100 877 | 11 881 | — | 128 869 | ||||||
| Extraordinary depreciation | 3 071 | 1 772 | 395 | 10 | 5 248 | ||||||
| Disposals | 14 706 | 18 644 | 17 375 | — | 50 725 | ||||||
| Reclassifications | — | 171 | — | — | 171 | ||||||
| Depreciation at 30.9.2008 | 298 681 | 1 942 153 | 145 463 | 293 | 2 386 590 | ||||||
| Net value at 30.9.2008 | 399 000 | 1 320 105 | 68 276 | 168 103 | 1 955 484 | ||||||
| Gross value at 1.10.2008 | 697 681 | 3 262 258 | 213 739 | 168 396 | 4 342 074 | ||||||
| Change in scope of consolidation | 1 847 | 11 494 | 888 | 15 403 | 29 632 | ||||||
| Currency adjustments | – 1 700 | – 1 277 | – 15 | 152 | – 2 840 | ||||||
| Investments | 9 648 | 55 639 | 7 322 | 143 360 | 215 969 | ||||||
| Subsidy payments received | 6 | 11 552 | 3 | 1 071 | 12 632 | ||||||
| Disposals | 7 347 | 48 134 | 11 033 | 537 | 67 051 | ||||||
| Reclassifications | 20 105 | 106 022 | – 1 241 | – 128 005 | – 3 119 | ||||||
| Gross value at 30.9.2009 | 720 228 | 3 374 450 | 209 657 | 197 698 | 4 502 033 | ||||||
| Depreciation at 1.10.2008 | 298 681 | 1 942 153 | 145 463 | 293 | 2 386 590 | ||||||
| Change in scope of consolidation | 497 | 7 717 | 609 | — | 8 823 | ||||||
| Currency adjustments | – 468 | – 736 | — | – 19 | – 1 223 | ||||||
| Scheduled depreciation | 15 061 | 104 505 | 9 198 | — | 128 764 | ||||||
| Extraordinary depreciation | 5 988 | 25 981 | 145 | — | 32 114 | ||||||
| Disposals | 3 802 | 33 796 | 10 307 | 282 | 48 187 | ||||||
| Reclassifications | – 27 | 995 | – 1 468 | 8 | – 492 | ||||||
| Depreciation at 30.9.2009 | 315 930 | 2 046 819 | 143 640 | — | 2 506 389 | ||||||
| Net value at 30.9.2009 | 404 298 | 1 327 631 | 66 017 | 197 698 | 1 995 644 | ||||||
The majority of extraordinary depreciation involved asset impairments due to the restructuring measures implemented at the energy-related services subgroup
(Euro 31 110 thousand). Other extraordinary depreciation mainly involved impairments of land and buildings, technical equipment, machinery, plant and office equipment. This was due to adjustments to prevailing market conditions or to a reduction in the earnings expected from future use.
Rented or leased items of property, plant and equipment in which economic ownership was attributable to the MVV Energie Group as a result of the relevant contractual terms were of immaterial significance in the 2008/09 financial year.
Property, plant and equipment up to an equivalent value of Euro 81 million have been provided as security for financial liabilities (previous year: Euro 82 million). This mainly involves land and buildings.

