17 Other liabilities
Other liabilities have been broken down into their respective contents and counterparties in the tables below. The hedging relationship has also been stated in the case of derivative financial instruments.
Other liabilities
| 30.9.2009 | 30.9.2008 | ||||||||||||
| Euro 000s | Non- current | Current | Total | Non- current | Current | Total | |||||||
| Derivative financial instruments | 355 649 | 155 401 | 511 050 | 192 407 | 122 320 | 314 727 | |||||||
| Advance payments received | — | 36 156 | 36 156 | 523 | 25 572 | 26 095 | |||||||
| Deferred income and accrued expenses | 16 246 | 12 647 | 28 893 | 18 944 | 9 050 | 27 994 | |||||||
| Interest liabilities | — | 7 512 | 7 512 | — | 4 098 | 4 098 | |||||||
| Customer credit balances | — | 7 490 | 7 490 | — | 4 380 | 4 380 | |||||||
| Concession duties | — | 1 659 | 1 659 | — | 11 665 | 11 665 | |||||||
| Social security liabilities | — | 237 | 237 | — | 294 | 294 | |||||||
| Liabilities for security deposits for energy trading transactions | — | — | — | — | 44 386 | 44 386 | |||||||
| Miscellaneous other liabilities | 4 231 | 22 518 | 26 749 | 1 924 | 27 261 | 29 185 | |||||||
| 376 126 | 243 620 | 619 746 | 213 798 | 249 026 | 462 824 | ||||||||
Liabilities
| 30.9.2009 | 30.9.2008 | ||||||||||||
| Euro 000s | Non- current | Current | Total | Non- current | Current | Total | |||||||
| Liabilities | |||||||||||||
| to third parties | 374 286 | 204 925 | 579 211 | 212 967 | 216 656 | 429 623 | |||||||
| to majority shareholdings | — | 1 | 1 | — | 3 844 | 3 844 | |||||||
| to other related parties | 1 840 | 2 538 | 4 378 | 308 | 2 953 | 3 261 | |||||||
| to other shareholdings | — | — | — | — | 1 | 1 | |||||||
| Advance payments received for orders | — | 36 156 | 36 156 | 523 | 25 572 | 26 095 | |||||||
| 376 126 | 243 620 | 619 746 | 213 798 | 249 026 | 462 824 | ||||||||
Derivative financial instruments involve interest, currency and commodity derivatives for electricity, gas and coal. Further information about financial instruments can be found under Note 22.
Derivative financial instruments
| 30.9.2009 | 30.9.2008 | ||||||||||||
| Euro 000s | Non- current | Current | Total | Non- current | Current | Total | |||||||
| Derivative financial instruments | 355 649 | 155 401 | 511 050 | 192 407 | 122 320 | 314 727 | |||||||
| of which without hedges | 352 385 | 150 606 | 502 991 | 191 543 | 122 308 | 313 851 | |||||||
| of which cash flow hedges | 3 264 | 4 795 | 8 059 | 864 | 12 | 876 | |||||||
The most significant item under deferred income and accrued expenses is an advance fee amounting to Euro 11 540 thousand received for the incineration of waste in conjunction with the takeover of an energy from waste plant by Energieversorgung Offenbach AG (previous year: Euro 14 256 thousand).
To reduce the counterparty risk involved in highly fluctuating fair values of energy trading derivatives, security deposits (margins) are exchanged with the EEX. Moreover, the Group has also entered into bilateral risk reduction agreements in some cases. There were no longer any liabilities for security deposits as of the balance sheet date (previous year: Euro 44 386 thousand).

