Income Statement
Income statement of the MVV Energie Group
| Euro 000s | 2008/2009 | 2007/2008 | Notes | ||||
| Sales | 3 330 960 | 2 809 372 | |||||
| less electricity and natural gas taxes | 169 965 | 173 629 | |||||
| Sales after electricity and natural gas taxes | 3 160 995 | 2 635 743 | 23 | ||||
| Changes in inventories | – 4 290 | 6 553 | |||||
| Own work capitalised | 16 662 | 14 148 | 24 | ||||
| Other operating income | 317 228 | 452 047 | 25 | ||||
| Cost of materials | 2 343 563 | 1 832 376 | 26 | ||||
| Personnel expenses | 314 186 | 304 900 | 27 | ||||
| Other operating expenses | 685 224 | 493 591 | 28 | ||||
| Income from associates | 4 287 | — | 29 | ||||
| Other income from shareholdings | 4 511 | 8 456 | 29 | ||||
| EBITDA | 156 420 | 486 080 | |||||
| Depreciation | 146 033 | 149 438 | 30 | ||||
| EBITA | 10 387 | 336 642 | |||||
| Restructuring expenses | 32 952 | — | 31 | ||||
| EBIT | – 22 565 | 336 642 | |||||
| of which result of IAS 39 derivative measurement | – 228 557 | 88 158 | |||||
| of which EBIT before result of IAS 39 derivative measurement | 205 992 | 248 484 | |||||
| Financing income | 10 392 | 9 407 | 32 | ||||
| Financing expenses | 84 213 | 77 269 | 33 | ||||
| EBT | – 96 386 | 268 780 | |||||
| Taxes on income | – 21 374 | 83 764 | 34 | ||||
| Annual net deficit / surplus | – 75 012 | 185 016 | |||||
| Minority interests | 701 | 15 059 | |||||
| Share of earnings attributable to shareholders in MVV Energie AG (annual net deficit /surplus after minority interests) | – 75 713 | 169 957 | 35 | ||||
| Diluted and basic earnings per share (Euro) | – 1.15 | 2.60 | 35 | ||||

