Cash Flow Statement 1, 3
Cash flow statement
| Euro 000s | 2008/2009 | 2007/2008 | |||
| Annual net surplus before taxes on income | – 96 386 | 268 780 | |||
| Amortisation of intangible assets, depreciation of property, plant and equipment and investment property | 177 504 | 149 438 | |||
| Net financial result | 73 821 | 67 862 | |||
| Interest received | 7 644 | 9 497 | |||
| Change in non-current provisions | – 7 206 | – 550 | |||
| Other non-cash income and expenses | 238 544 | – 76 437 | |||
| Result of disposal of non-current assets | – 7 701 | – 4 958 | |||
| Cash flow before working capital and taxes | 386 220 | 413 632 | |||
| Change in other assets | – 99 358 | – 151 668 | |||
| Change in other liabilities | 66 031 | 57 030 | |||
| Change in current provisions | – 38 580 | – 21 032 | |||
| Income taxes paid | – 56 643 | – 36 021 | |||
| Cash flow from operating activities | 257 670 | 261 941 | |||
| Investments in intangible assets, property, plant and equipment and investment property | – 237 757 | – 208 333 | |||
| (Free cash flow) | (19 913) | (53 608) | |||
| Proceeds from disposal of intangible assets, property, plant and equipment and investment property | 20 981 | 19 650 | |||
| Proceeds from subsidy payments | 12 632 | 12 143 | |||
| Proceeds from sale of fully and proportionately consolidated companies | 34 800 | — | |||
| Proceeds from sale of other financial assets | 8 909 | 42 173 | |||
| Payments for acquisition of fully and proportionately consolidated companies 2 | 1 193 | 237 | |||
| Payments for other financial assets | – 18 811 | – 32 909 | |||
| Payments of cash and cash equivalents due to disposal of group companies | — | – 8 550 | |||
| Cash flow from investing activities | – 178 053 | – 175 589 | |||
| Proceeds from taking up of loans | 672 867 | 304 136 | |||
| Payments for redemption of loans | – 380 676 | – 485 115 | |||
| Proceeds from capital increases | — | 225 675 | |||
| Dividend payment | – 59 316 | – 52 725 | |||
| Dividend payment to minority shareholders | – 12 034 | – 10 415 | |||
| Interest paid | – 74 959 | – 71 502 | |||
| Cash flow from financing activities | 145 882 | – 89 946 | |||
| Cash-effective changes in cash and cash equivalents | 225 499 | – 3 594 | |||
| Change in cash and cash equivalents due to currency translation | – 1 452 | 1 134 | |||
| Cash and cash equivalents at 1.10.2008 (2007) | 97 123 | 99 583 | |||
| Cash and cash equivalents at 30.9.2009 (2008)3 | 321 170 | 97 123 | |||
| Cash flow – aggregate presentation | |||||
| Euro 000s | 2008/2009 | 2007/2008 | |||
| Cash and cash equivalents at 1.10.2008 (2007) | 97 123 | 99 583 | |||
| Cash flow from operating activities | 257 670 | 261 941 | |||
| Cash flow from investing activities | – 178 053 | – 175 589 | |||
| Cash flow from financing activities | 145 882 | – 89 946 | |||
| Change in cash and cash equivalents due to currency translation | – 1 452 | 1 134 | |||
| Cash and cash equivalents at 30.9.2009 (2008) 3 | 321 170 | 97 123 | |||
| 1 explanations of changes in the previous year’s figures can be found under “Changes in Accounting Policies” 2 please see explanations under “Scope of Consolidation and Changes in Scope of Consolidation” 3 further information about the Cash Flow Statement has been provided under Note 37 | |||||

